Ref. 114 090 (BPW 90 mL)
Ref. 114 225 (BPW 225 mL)
instaBAG is a ready-to-use filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process: media preparation and sample preparation for microbiological analyses.
instaBAG is a filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process. Skip the time-consuming media preparation.
Ready-to-use bag with pre-dosed dehydrated media in the bag. Just add the sample and sterile and purified water. The diluent dissolves itself during blending.
The dehydrated media is buffered peptone water. instaBAG can therefore be used to dilute any sample to count all microorganisms.
instaBAG is available in BPW 90 mL and 225 mL.
Filtration is done during blending. There is no need to wait for sedimentation of the debris to pipet.
The filtrate is particle-free, so there is no debris on the Petri dish. Reading is thus facilitated and the results more accurate.
Steriwater is an instant solution for the production of sterile water in the laboratory. This solution simplifies sample dilution with sterile water using a DiluFlow gravimetric dilutor and instaBAG dehydrated media bags.
Set-up is quick and easy.
<!—>
instaBAG BPW is used in the food industry and public institutes. It allows the suspension of 10 or 25 g solid samples in peptone water diluted to 1:10 according to ISO 7218 for the enumeration of quality indicators. It is also used for non-selective pre-enrichment for the detection of Salmonella spp. (ISO 6579) and Enterobacteriaceae (ISO 21528-1). This medium is validated according to ISO 11133.
instaBAG BPW 90 | instaBAG BPW 225 | |
Reference | 114 090 | 114 225 |
OVERVIEW | ||
Ideal | For pre-enrichment | |
Precut for pipetting | N | N |
Marking zone | N | N |
Voume index | N | N |
SPECIFICATIONS | ||
Type of bag | Bag with lateral filter | |
Bag composition | Multilayer: multicoated reinforced complex | |
Type of filter | Non-woven | |
Bag volume | 400 mL | |
Filter porosity | < 250 micrometers | |
Type of dehydrated media | Buffered peptone water | |
Weight of dehydrated media | 1.8 g | 4.5 g |
Sample weight | 10 g (± 5 %) | 25 g (± 5 %) |
Composition for 1 L media | Peptone: 10.0 g ; Sodium chloride: 5.0 g ; Anhydous disodium phosphate: 3.6 g ; Monopotassium phosphate: 1.5 g | |
Volume of water to be added (sterile and purified) | 88.2 mL (± 2 %) | 220.5 mL (± 2 %) |
Blending time | 1 minute | |
Gamma ray treated | 10 to 25 kGy, with certificate | |
Shelf-life | 45 months | |
In compliance with | ISO 11133, ISO 11290-2, ISO 21528, ISO 7218, ISO 6579, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | |
Approved for food contact | Regulation (EC) N° 1935/2004 | |
Storage conditions | Temperature from 6 °C to 30 °C (42.8 °F to 86 °F). Close the pouch after opening to avoid humidity | |
WEIGHT AND DIMENSIONS | ||
Bag dimensions | 190 x 300 mm | |
Aluminium pouch of | 10 bags | |
Box of | 100 bags | |
Box dimensions (w x d x h) | 34 x 28 x 11 cm | |
Gross weight | 1.60 kg | 1.90 kg |
GLP-Compliant use (Good Laboratory Practice)
Products made for Interscience by Interlab, an ISO 9001 certified company.