6
8[9
7
|
WARRANTY EXTENSION |
SIMPLE
|
GLOBAL
|
---|---|---|---|
Preventive Maintenance | |||
Wearing parts and labor | – | N | N |
Metrological and mechanical verifications | – | N | N |
Software and hardware updates | – | N | N |
Temporary replacement unit on request | – | N | N |
On-site Interscience service engineer visit or service hub maintenance | – | N | N |
Carriage and travel costs | – | N | N |
Maintenance report | – | N | N |
Application Support | |||
Remote application guidance | – | N | N |
Corrective Maintenance | |||
Spare parts and labor | N | – | N |
On-site Interscience service engineer visit or service hub maintenance | – | – | N |
Temporary replacement unit on request | – | – | N |
Carriage and travel costs | – | – | N |
Priority assistance | – | – | N |
All services are offered for a duration of 1 year, under conditions, availability depending on the area and subject to General Terms and Conditions of Sale. Warranty extension is only available at equipment purchase and limited in time, subject to warranty card registration.